Issued 2026-03-08 10:12:00

010-012>015-112-114-115-081100-

PANHANDLE FLORIDA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

PENSACOLA      CLOUDY    70  69  97 SE9       30.01F FOG              

MILTON NAS     TSTM      70  69  97 SE3       30.03                   

CRESTVIEW      CLOUDY    69  67  93 CALM      30.05F                  

DUKE FIELD     CLOUDY    70  68  94 SE6       30.02F FOG              

VALPARAISO     CLOUDY    68  68 100 SE6       30.02  FOG              

MARY ESTHER    CLOUDY    68  66  94 E8        30.01F                  

PANAMA CITY    FOG       69  69 100 CALM      30.05S VSB 1/2          

TYNDALL AFB    CLOUDY    67  66  95 CALM      30.05R FOG              

APALACHICOLA   FOG       65  65 100 SE6       30.06F VSB 1/4          



STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL

                          AIR SEA DIR/SP/G            HT/PER HT/PER

                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)

PANAMA CITY BEAC NOT AVBL

TOWER C          NOT AVBL