Issued 2025-08-01 16:13:00

010-012>015-112-114-115-011700-

PANHANDLE FLORIDA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

PENSACOLA      MOSUNNY   91  74  57 VRB6      30.10S HX 100           

PENSACOLA NAS  PTSUNNY   90  77  65 SW13G20   30.10R HX 103           

MILTON NAS     PTSUNNY   89  76  65 W5        30.12R HX 100           

CRESTVIEW      MOSUNNY   89  76  65 W7        30.14S HX 100           

DUKE FIELD     SUNNY     89  75  63 W6        30.11S HX  99           

VALPARAISO     MOSUNNY   91  73  55 NW5       30.10  HX 100           

MARY ESTHER    MOSUNNY   91  76  61 W9        30.10S HX 102           

PANAMA CITY    MOSUNNY   90  79  70 VRB5      30.11S HX 105           

TYNDALL AFB    MOSUNNY   91  78  64 SW12      30.10S HX 106           

APALACHICOLA   SUNNY     90  77  65 W13       30.12S HX 103           



STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL

                          AIR SEA DIR/SP/G            HT/PER HT/PER

                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)

30.1N   87.6W              87 89  260/ 12/ 14 1019.7R

29.2N   88.2W              86     270/ 10/ 12 1020.7R

PANAMA CITY BEAC           86 84  270/  5/  7 1019.6S

TOWER C          NOT AVBL

28.5N   84.5W              86 88  230/  8/ 10 1020.5F   1/ 4