Issued 2025-12-07 03:12:00

010-012>015-112-114-115-070400-

PANHANDLE FLORIDA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

PENSACOLA      CLOUDY    51  50  96 E8        30.01F                  

PENSACOLA NAS  CLOUDY    52  51  97 NE7       30.00F                  

MILTON NAS     CLOUDY    50  49  96 CALM      30.01F                  

CRESTVIEW      CLOUDY    50  49  96 CALM      30.05R FOG              

DUKE FIELD     CLOUDY    52  50  93 SE5       30.01S                  

VALPARAISO     LGT RAIN  54  50  87 SE10      30.00                   

MARY ESTHER    DRIZZLE   53  50  88 E8        29.99                   

PANAMA CITY    RAIN      52  52 100 E6        30.01F                  

TYNDALL AFB    DRIZZLE   53  51  92 E9        30.00F                  

APALACHICOLA   CLOUDY    53  52  96 E5        30.03S                  



STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL

                          AIR SEA DIR/SP/G            HT/PER HT/PER

                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)

PANAMA CITY BEAC NOT AVBL

TOWER C          NOT AVBL