Tuition and Expenses - Doctor of Physical Therapy DPT Program
Department of Physical Therapy
Doctor of Physical Therapy (DPT) Program
Estimated Tuition and Fees
2024-2025
Tuition and Fee Schedule (subject to change yearly)
Fall |
Spring |
Summer |
Fall |
Spring |
Summer |
Fall |
Spring |
TOTALS | |
---|---|---|---|---|---|---|---|---|---|
Credit Hours | 17 | 19 | 11 | 18 | 16 | 11 | 15 | 14 | 121 |
In-State Tuition ($505/cr. hr.) |
$8,585 | $9,595 | $5,555 | $9,090 | $5,555 | $7,575 | $8,585 | $7,070 | $61,105 |
Out of State Tuition (OOS, $1,176/cr. hr.) |
$19,992 | $22,344 | $12,936 | $21,168 | $18,816 | $12,436 | $17,640 | $16,464 | $142,296 |
University Fees | Fall |
Spring |
Summer |
Fall |
Spring |
Summer |
Fall |
Spring |
TOTALS |
Academic Infrastructure & Tech Fee | $360 | $360 | $360 | $360 | $360 | $360 | $360 | $360 | $2,880 |
Biomedical Library Fee | $10 | $10 | $10 | $10 | $10 | $10 | $10 | $10 | $80 |
Computer Laboratory Fee High Use | $22 | $22 | $22 | $22 | $22 | $22 | $22 | $22 | $176 |
Graduation Application Fee | $65 | $65 | |||||||
ID Fee | $10 | $10 | |||||||
Professional Liability Coverage | $12 | $12 | $12 | $12 | $12 | $12 | $12 | $12 | $74 |
Total Estimated University Fees | $414 | $404 | $393 | $404 | $404 | $393 | $404 | $469 | $3,285 |
Program Fees | |||||||||
Health Stream Fee | $16 | $16 | $16 | $48 | |||||
Resource Fee | $169 | $169 | $169 | $169 | $169 | $169 | $169 | $169 | $1,352 |
Health Science Simulation Fee | $145 | $145 | $145 | $145 | $145 | $145 | $145 | $145 | $1,160 |
Course Fees | $170 |
$70 | $83 | $65 | $50 | $20 | $164 | $371 | $993 |
Program Fee (ExamSoft & ScoreBuilders) | $135 | $135 | $270 | ||||||
Total Estimated Program Fees | $635 | $384 | $397 | $530 | $364 | $334 | $494 | $685 | $3,823 |
In-State Tuition & Fees | $9,634 | $10,383 | $6,345 | $10,024 | $8,848 | $6,282 | $8,473 | $8,224 | $68,213 |
Out-of-State Tuition & Fees | $21,041 | $23,132 | $13,726 | $22,102 | $19,584 | $13,663 | $18,538 | $17,618 | $149,404 |
Estimated Cost of Attendance with Cost of Living Information
Tuition, Fees and Expenses presented are estimated based on 2024-2025 tuition, fee, and expense schedule and are subject to change.
*For a complete breakdown of fees visit the USA Student Accounting Office.
Tuition and Fees are subject to change.
(Note: All students pay fees)
Revised 6/24/24